For the purposes of registering Births and Deaths, Staffordshire was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837, and as a result many birth and death records have been transferred between different register offices. Click on the name of the Sub-District to see a list of the places it covered.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Death Coverage Last updated 19 December 2011
| Sub-District | Years Operative | Registrars Office Held | Code | Years Indexed |
|---|---|---|---|---|
| Abbotts Bromley | 1837-1935 | East Staffordshire | AB | 1837-1935 |
| Alton | 1837-1958 | Newcastle-under-Lyme | CA | 1837-1958 |
| Audley | 1837-1937 | Newcastle-Under-Lyme | AUD | 1837-1937 |
| Biddulph (Congleton 1837-1893) | 1894-2005 | Newcastle-under-Lyme | BI | 1894- 2005 |
| Brewood | 1837- | Newcastle-under-Lyme | BRE | 1837-1919 |
| Brewood | 1837- | Cannock Chase | BRE | 1919-1935 |
| Burslem | 1837-1974 | Stoke-on-Trent | BUR | 1837-1839 |
| Burton upon Trent | 1837- | East Staffordshire | BOT | 1837-1993 |
| Castle Church | 1837- | Stafford | CCH | 1837-1873 |
| Cannock (old Penkridge Rural District) | 1837 | Newcastle-Under-Lyme | CAN | 1837-1858 |
| Cheadle | 1837-1958 | Newcastle-under-Lyme | CH | 1837-1935 |
| Cheadle and Alton | 1959- | Newcastle-under-Lyme | CAA | 1959-2005 |
| Cheddleton | 1835-1973 | Newcastle-under-Lyme | CC | 1927-1973 |
| Cheslyn Hay | 1935- | Cannock Chase | CHY | 1935-1951 |
| Colwich | 1837- | Stafford | COL | 1837-1870 |
| Dilhorne | 1837-1939 | Newcastle-under-Lyme | DI | 1837-1939 |
| Eccleshall | 1837- | Stafford | ECC | 1837-1871 |
| Fazeley | 1837- | Newcastle-under-Lyme | F | 1837-1888 |
| Fenton | 1837-1934 | Stoke-on-Trent | FEN | 1837-1848 |
| Gnosall | 1837- | Stafford | GNO | 1837-1866 |
| Hanley | 1837-1974 | Stoke-on-Trent | HAN | 1837-1843 |
| Hartshill | 1935-1939 | Stoke-on-Trent | HAR | |
| Ipstones (renamed Cheddleton 1927) | 1837-1973 | Newcastle-under-Lyme | CI | 1837-1927 |
| Kidsgrove | 1935- | Newcastle-Under-Lyme | KID | 1935-2008 |
| Kinver | 1839- | Newcastle-under-Lyme | KNV | 1839-1920 |
| Kinver | 1839- | Cannock Chase | KNV | 1920-1953 |
| Leek | 1837-1974 | Newcastle-under-Lyme | LE | 1837-1935, 1959-1974 |
| Leek and Cheddleton | 1974- | Newcastle-under-Lyme | LAC | 1974-2005 |
| Leek Frith | 1838-1935 | Newcastle-under-Lyme | LF | 1838-1935 |
| Leek Rural | 1935-1958 | Newcastle-under-Lyme | LR | 1935-1958 |
| Leek Urban | 1935-1958 | Newcastle-under-Lyme | LU | 1935-1958 |
| Lichfield | 1837- | Newcastle-under-Lyme | L | 1837-1888, 1911-1920 |
| Lichfield | 1837- | Lichfield | L | 1920-1960 |
| London Road ( City General Hospital ) | 1939-1965 | Stoke-on-Trent | CGH | |
| Longnor | 1837-1935 | Newcastle-under-Lyme | LON | 1837-1935 |
| Longton | 1837-1974 | Stoke-on-Trent | LGN | 1837-1868 |
| Penkridge | 1837- | Newcastle-under-Lyme | PEN | 1837-1886 |
| Penkridge | 1837- | Cannock Chase | PEN | 1974-1980 |
| Mayfield | 1845-1935 | East Staffordshire |
M | 1844-1908 |
| Newcastle-Under-Lyme | 1837- | Newcastle-Under-Lyme | NUL | 1837-1937 |
| Newcastle-Under-Lyme [Post 1974] | 1974- | Newcastle-Under-Lyme | NEW | 1974-2007 |
| Newcastle-Under-Lyme Borough | 1937-1974 | Newcastle-Under-Lyme | NCB | 1937-1974 |
| Newcastle-Under-Lyme Rural | Newcastle-Under-Lyme | NCR | 1937-1974 | |
| Norton in the Moors | 1838-1922 | Newcastle-under-Lyme | NO | 1838-1922 |
| Rugeley (Originally under Lichfield Registration District) | 1837-1974 | Newcastle-Under-Lyme | RUG | 1837-1894 |
| Shelton | 1837-1903 | Stoke-on-Trent | SHE | |
| Stafford | 1837- | Stafford | STD | 1837-1858 |
| Stoke | 1837-Present | Stoke-on-Trent | STO | 1839-1841, 1855-1867, 1872-1878 |
| Stoke Rural | 1903-1922 | Stoke-on-Trent | SR | |
| Stone | 1837- | Stafford | STE | 1837-1862 |
| Sutton Coldfield | 1932- | East Staffordshire | W | 1932-1934 |
| Tamworth | 1837- | Newcastle-under-Lyme | T | 1837-1888 , 1911-1920 |
| Tamworth | 1837- | Lichfield | T | 1920-1960 |
| Trentham | 1837- | Stafford | TRE | 1837-1876 |
| Tunstall | 1838-1934 | Stoke-on-Trent | TUN | 1838-1841 |
| Tutbury | 1837-1969 | East Staffordshire | T | 1837-1975 |
| Uttoxeter | 1837- | East Staffordshire | U | 1837-1992 |
| Whitmore | 1837- | Newcastle-Under-Lyme | WHIT | 1838-1925 |
| Wolstanton | 1837- | Newcastle-Under-Lyme | WOL | 1837-1937 |
| Wombourne | 1838- | Newcastle-under-Lyme | WMB | 1838-1921 |
| Wombourne | 1838- | Cannock Chase | WMB | 1921-1958 |
| Yoxall | 1837- | Lichfield | Y | 1837-1888 |




